Gasoline credit cards provide among the poorest rewards of any credit cards, according to NerdWallet’s analysis of a national survey.
The survey, conducted for NerdWallet by Harris Poll, found that credit cards cause confusion for many Americans because of the complexity of fees and rewards and that one-third of Americans don’t wholly understand how to earn credit card rewards. As a result, cardholders lose out when they don’t optimize their spending habits.
Take gas cards: 10% of Americans in our survey reported having at least one gas card, but most of them would be better off using other credit cards that offer cash back rewards of 2% or higher.
The reason is in the math. In the U.S., the average rewards rate for gas cards is about 4 cents per gallon. Cash back credit cards, by contrast, offer a percentage of dollars spent as rewards, so you get more cash as the price of a gallon of gas increases.
This means that a general purpose card that offers 2% cash back on purchases gives Americans a better return than the average gas card, as long as the price of gas is above $2 per gallon. For a gas card to offer better rewards than a 3% cash back card, that price would need to fall to $1.20.
Using data from the Council for Community and Economic Research, NerdWallet analyzed gas prices in 273 places around the U.S. to see where gas cards may make the most and least sense for Americans.
Key findings
Gas cards are a worse option than a 2% cash back card almost everywhere. In 2015, only one of the 273 places we analyzed had an average gas price of less than $2 per gallon — Hattiesburg, Mississippi. This means that a credit card with a 2% rewards rate offers better value than the average gas card nearly everywhere in the U.S.
Gas cards hurt drivers in places with high gas prices. In cities like Kodiak, Alaska, which had the highest average gas price in 2015 of all 273 places at $3.54 per gallon, people who use a gas card to pay for their average yearly gas consumption of 583 gallons would earn about $23.32. A Kodiak resident who uses a 2% cash back card instead would earn nearly twice that — $41.23. This difference for thousands of drivers across hundreds of cities means a gap in potential rewards of millions of dollars.
Americans with gas cards might be leaving tens of millions of dollars in rewards on the table. If the 10% of Americans who reported having gas cards all used those cards for their yearly gas consumption, they would earn about $68 million less in annual rewards than if they all used a credit card that offered a 2% cash back rate.
In the table below, scroll down and across to view all the data.
Gas prices and rewards around the U.S.
Location | 2015 average gas price per gallon | 2% cash back card annual rewards | 3% cash back card annual rewards | Average gas card annual rewards | Difference in annual rewards between 2% cash back and gas card | Difference in annual rewards between 3% cash back and gas card |
---|---|---|---|---|---|---|
Kodiak AK | $3.54 | $41.23 | $61.85 | 23.32 | $17.91 | $38.53 |
Los Angeles-Long Beach CA | $3.39 | $39.56 | $59.34 | 23.32 | $16.24 | $36.02 |
Orange County CA | $3.38 | $39.44 | $59.16 | 23.32 | $16.12 | $35.84 |
San Diego CA | $3.31 | $38.62 | $57.93 | 23.32 | $15.30 | $34.61 |
Juneau AK | $3.30 | $38.49 | $57.74 | 23.32 | $15.17 | $34.42 |
Fairbanks AK | $3.28 | $38.28 | $57.42 | 23.32 | $14.96 | $34.10 |
San Francisco CA | $3.24 | $37.80 | $56.70 | 23.32 | $14.48 | $33.38 |
Honolulu HI | $3.22 | $37.51 | $56.27 | 23.32 | $14.19 | $32.95 |
Bakersfield CA | $3.16 | $36.81 | $55.22 | 23.32 | $13.49 | $31.90 |
Hilo HI | $3.14 | $36.64 | $54.96 | 23.32 | $13.32 | $31.64 |
Oakland CA | $3.13 | $36.54 | $54.81 | 23.32 | $13.22 | $31.49 |
Stockton CA | $3.00 | $35.01 | $52.52 | 23.32 | $11.69 | $29.20 |
Plano TX | $2.99 | $34.91 | $52.37 | 23.32 | $11.59 | $29.05 |
Anchorage AK | $2.97 | $34.65 | $51.97 | 23.32 | $11.33 | $28.65 |
Reno-Sparks NV | $2.96 | $34.50 | $51.75 | 23.32 | $11.18 | $28.43 |
Tracy CA | $2.93 | $34.17 | $51.25 | 23.32 | $10.85 | $27.93 |
Portland OR | $2.89 | $33.75 | $50.62 | 23.32 | $10.43 | $27.30 |
Seattle WA | $2.87 | $33.49 | $50.24 | 23.32 | $10.17 | $26.92 |
Bellingham WA | $2.82 | $32.87 | $49.31 | 23.32 | $9.55 | $25.99 |
Las Vegas NV | $2.81 | $32.72 | $49.08 | 23.32 | $9.40 | $25.76 |
Modesto CA | $2.80 | $32.69 | $49.03 | 23.32 | $9.37 | $25.71 |
Olympia WA | $2.79 | $32.55 | $48.83 | 23.32 | $9.23 | $25.51 |
Glenwood Springs CO | $2.77 | $32.33 | $48.49 | 23.32 | $9.01 | $25.17 |
New York (Manhattan) NY | $2.76 | $32.18 | $48.27 | 23.32 | $8.86 | $24.95 |
Everett WA | $2.75 | $32.04 | $48.06 | 23.32 | $8.72 | $24.74 |
New York (Brooklyn) NY | $2.75 | $32.02 | $48.03 | 23.32 | $8.70 | $24.71 |
Washington-Arlington-Alexandria DC-VA | $2.72 | $31.68 | $47.51 | 23.32 | $8.36 | $24.19 |
Chicago IL | $2.70 | $31.48 | $47.22 | 23.32 | $8.16 | $23.90 |
Mount Vernon-Skagit County WA | $2.70 | $31.46 | $47.19 | 23.32 | $8.14 | $23.87 |
Rochester NY | $2.70 | $31.44 | $47.15 | 23.32 | $8.12 | $23.83 |
Tacoma WA | $2.69 | $31.36 | $47.04 | 23.32 | $8.04 | $23.72 |
Pittsburgh PA | $2.68 | $31.30 | $46.94 | 23.32 | $7.98 | $23.62 |
Buffalo NY | $2.67 | $31.15 | $46.72 | 23.32 | $7.83 | $23.40 |
Ithaca NY | $2.66 | $31.04 | $46.56 | 23.32 | $7.72 | $23.24 |
Moses Lake WA | $2.65 | $30.91 | $46.37 | 23.32 | $7.59 | $23.05 |
St. Paul MN | $2.64 | $30.82 | $46.23 | 23.32 | $7.50 | $22.91 |
Waterloo-Cedar Falls IA | $2.64 | $30.81 | $46.22 | 23.32 | $7.49 | $22.90 |
Portland ME | $2.63 | $30.62 | $45.93 | 23.32 | $7.30 | $22.61 |
Minneapolis MN | $2.62 | $30.59 | $45.89 | 23.32 | $7.27 | $22.57 |
Burlington-Chittenden County VT | $2.62 | $30.58 | $45.87 | 23.32 | $7.26 | $22.55 |
Albany NY | $2.61 | $30.42 | $45.63 | 23.32 | $7.10 | $22.31 |
Bullhead City AZ | $2.60 | $30.32 | $45.48 | 23.32 | $7.00 | $22.16 |
Pittsfield MA | $2.60 | $30.29 | $45.43 | 23.32 | $6.97 | $22.11 |
Bethesda-Gaithersburg-Frederick MD | $2.58 | $30.13 | $45.19 | 23.32 | $6.81 | $21.87 |
St. George UT | $2.58 | $30.03 | $45.04 | 23.32 | $6.71 | $21.72 |
Hartford CT | $2.57 | $29.96 | $44.94 | 23.32 | $6.64 | $21.62 |
Yakima WA | $2.56 | $29.85 | $44.77 | 23.32 | $6.53 | $21.45 |
Pierre SD | $2.56 | $29.83 | $44.74 | 23.32 | $6.51 | $21.42 |
Morgantown WV | $2.55 | $29.77 | $44.65 | 23.32 | $6.45 | $21.33 |
Salt Lake City UT | $2.54 | $29.64 | $44.47 | 23.32 | $6.32 | $21.15 |
Philadelphia PA | $2.53 | $29.55 | $44.33 | 23.32 | $6.23 | $21.01 |
Kennewick-Richland-Pasco WA | $2.53 | $29.52 | $44.27 | 23.32 | $6.20 | $20.95 |
Lake Havasu City AZ | $2.53 | $29.50 | $44.25 | 23.32 | $6.18 | $20.93 |
Cedar City UT | $2.53 | $29.49 | $44.23 | 23.32 | $6.17 | $20.91 |
New Haven CT | $2.52 | $29.40 | $44.09 | 23.32 | $6.08 | $20.77 |
Scranton PA | $2.52 | $29.35 | $44.02 | 23.32 | $6.03 | $20.70 |
Spokane WA | $2.51 | $29.28 | $43.92 | 23.32 | $5.96 | $20.60 |
Providence RI | $2.51 | $29.22 | $43.84 | 23.32 | $5.90 | $20.52 |
Palm Coast-Flagler County FL | $2.50 | $29.18 | $43.77 | 23.32 | $5.86 | $20.45 |
Joliet-Will County IL | $2.50 | $29.17 | $43.75 | 23.32 | $5.85 | $20.43 |
Miami-Dade County FL | $2.50 | $29.16 | $43.74 | 23.32 | $5.84 | $20.42 |
Fort Lauderdale FL | $2.49 | $29.01 | $43.52 | 23.32 | $5.69 | $20.20 |
Phoenix AZ | $2.49 | $28.99 | $43.49 | 23.32 | $5.67 | $20.17 |
York County PA | $2.49 | $28.98 | $43.47 | 23.32 | $5.66 | $20.15 |
Wilkes-Barre PA | $2.48 | $28.88 | $43.33 | 23.32 | $5.56 | $20.01 |
Flagstaff AZ | $2.48 | $28.88 | $43.32 | 23.32 | $5.56 | $20.00 |
Prescott-Prescott Valley AZ | $2.48 | $28.87 | $43.31 | 23.32 | $5.55 | $19.99 |
South Bend IN | $2.48 | $28.86 | $43.29 | 23.32 | $5.54 | $19.97 |
Dubuque IA | $2.47 | $28.84 | $43.26 | 23.32 | $5.52 | $19.94 |
Stamford CT | $2.47 | $28.84 | $43.25 | 23.32 | $5.52 | $19.93 |
Chapel Hill NC | $2.47 | $28.82 | $43.23 | 23.32 | $5.50 | $19.91 |
Framingham-Natick MA | $2.47 | $28.78 | $43.17 | 23.32 | $5.46 | $19.85 |
Boise ID | $2.47 | $28.76 | $43.14 | 23.32 | $5.44 | $19.82 |
Sierra Vista AZ | $2.46 | $28.67 | $43.01 | 23.32 | $5.35 | $19.69 |
Atlanta GA | $2.46 | $28.66 | $42.99 | 23.32 | $5.34 | $19.67 |
Baltimore MD | $2.45 | $28.59 | $42.88 | 23.32 | $5.27 | $19.56 |
Detroit MI | $2.44 | $28.50 | $42.75 | 23.32 | $5.18 | $19.43 |
Eau Claire WI | $2.44 | $28.46 | $42.69 | 23.32 | $5.14 | $19.37 |
Marshfield WI | $2.44 | $28.40 | $42.60 | 23.32 | $5.08 | $19.28 |
Sarasota FL | $2.43 | $28.36 | $42.55 | 23.32 | $5.04 | $19.23 |
Milwaukee-Waukesha WI | $2.43 | $28.36 | $42.54 | 23.32 | $5.04 | $19.22 |
Louisville KY | $2.43 | $28.36 | $42.54 | 23.32 | $5.04 | $19.22 |
Yuma AZ | $2.43 | $28.35 | $42.52 | 23.32 | $5.03 | $19.20 |
Dover DE | $2.43 | $28.34 | $42.51 | 23.32 | $5.02 | $19.19 |
Dare County NC | $2.43 | $28.33 | $42.49 | 23.32 | $5.01 | $19.17 |
Gainesville FL | $2.43 | $28.31 | $42.46 | 23.32 | $4.99 | $19.14 |
Minot ND | $2.43 | $28.29 | $42.44 | 23.32 | $4.97 | $19.12 |
Manchester NH | $2.43 | $28.29 | $42.43 | 23.32 | $4.97 | $19.11 |
Bozeman MT | $2.42 | $28.27 | $42.40 | 23.32 | $4.95 | $19.08 |
Gunnison CO | $2.42 | $28.23 | $42.34 | 23.32 | $4.91 | $19.02 |
Boston MA | $2.42 | $28.22 | $42.33 | 23.32 | $4.90 | $19.01 |
Twin Falls ID | $2.42 | $28.17 | $42.26 | 23.32 | $4.85 | $18.94 |
Benton Harbor MI | $2.41 | $28.13 | $42.19 | 23.32 | $4.81 | $18.87 |
Orlando FL | $2.41 | $28.12 | $42.18 | 23.32 | $4.80 | $18.86 |
Jacksonville FL | $2.41 | $28.04 | $42.06 | 23.32 | $4.72 | $18.74 |
Covington KY | $2.40 | $28.03 | $42.05 | 23.32 | $4.71 | $18.73 |
Anderson SC | $2.40 | $28.03 | $42.05 | 23.32 | $4.71 | $18.73 |
Bismarck-Mandan ND | $2.40 | $27.93 | $41.89 | 23.32 | $4.61 | $18.57 |
Newark-Elizabeth NJ | $2.40 | $27.93 | $41.89 | 23.32 | $4.61 | $18.57 |
Idaho Falls ID | $2.39 | $27.92 | $41.88 | 23.32 | $4.60 | $18.56 |
Charlotte NC | $2.39 | $27.89 | $41.84 | 23.32 | $4.57 | $18.52 |
Hastings NE | $2.39 | $27.88 | $41.81 | 23.32 | $4.56 | $18.49 |
Asheville NC | $2.39 | $27.87 | $41.81 | 23.32 | $4.55 | $18.49 |
Lexington KY | $2.39 | $27.84 | $41.77 | 23.32 | $4.52 | $18.45 |
Winston-Salem NC | $2.39 | $27.84 | $41.76 | 23.32 | $4.52 | $18.44 |
Durham NC | $2.38 | $27.74 | $41.61 | 23.32 | $4.42 | $18.29 |
Dayton OH | $2.38 | $27.73 | $41.59 | 23.32 | $4.41 | $18.27 |
Middlesex-Monmouth NJ | $2.38 | $27.71 | $41.56 | 23.32 | $4.39 | $18.24 |
Wilmington NC | $2.37 | $27.66 | $41.49 | 23.32 | $4.34 | $18.17 |
Cincinnati OH | $2.37 | $27.61 | $41.42 | 23.32 | $4.29 | $18.10 |
Fort Worth TX | $2.36 | $27.57 | $41.35 | 23.32 | $4.25 | $18.03 |
Ashland OH | $2.36 | $27.53 | $41.30 | 23.32 | $4.21 | $17.98 |
Davenport-Moline-Rock Is IA-IL | $2.36 | $27.50 | $41.25 | 23.32 | $4.18 | $17.93 |
Daytona Beach FL | $2.36 | $27.48 | $41.22 | 23.32 | $4.16 | $17.90 |
Peoria IL | $2.36 | $27.47 | $41.21 | 23.32 | $4.15 | $17.89 |
Rockford IL | $2.35 | $27.43 | $41.15 | 23.32 | $4.11 | $17.83 |
Vero Beach-Indian River FL | $2.35 | $27.41 | $41.12 | 23.32 | $4.09 | $17.80 |
Madison WI | $2.35 | $27.37 | $41.05 | 23.32 | $4.05 | $17.73 |
Bergen-Passaic NJ | $2.35 | $27.35 | $41.03 | 23.32 | $4.03 | $17.71 |
Burlington NC | $2.34 | $27.32 | $40.98 | 23.32 | $4.00 | $17.66 |
San Angelo TX | $2.34 | $27.27 | $40.90 | 23.32 | $3.95 | $17.58 |
Winchester VA-WV | $2.34 | $27.27 | $40.90 | 23.32 | $3.95 | $17.58 |
Akron OH | $2.34 | $27.25 | $40.87 | 23.32 | $3.93 | $17.55 |
Allen TX | $2.34 | $27.24 | $40.86 | 23.32 | $3.92 | $17.54 |
Hampton Roads-SE Virginia VA | $2.33 | $27.17 | $40.76 | 23.32 | $3.85 | $17.44 |
Youngstown-Warren OH | $2.33 | $27.17 | $40.76 | 23.32 | $3.85 | $17.44 |
Grand Rapids MI | $2.33 | $27.13 | $40.69 | 23.32 | $3.81 | $17.37 |
Tampa FL | $2.33 | $27.12 | $40.68 | 23.32 | $3.80 | $17.36 |
Sherman-Denison TX | $2.33 | $27.12 | $40.68 | 23.32 | $3.80 | $17.36 |
Fond du Lac WI | $2.33 | $27.11 | $40.66 | 23.32 | $3.79 | $17.34 |
Findlay OH | $2.32 | $27.10 | $40.65 | 23.32 | $3.78 | $17.33 |
Grand Junction CO | $2.32 | $27.01 | $40.51 | 23.32 | $3.69 | $17.19 |
St. Louis MO-IL | $2.31 | $26.93 | $40.40 | 23.32 | $3.61 | $17.08 |
Kalamazoo MI | $2.31 | $26.91 | $40.36 | 23.32 | $3.59 | $17.04 |
El Paso TX | $2.31 | $26.88 | $40.32 | 23.32 | $3.56 | $17.00 |
Wilmington DE | $2.30 | $26.82 | $40.23 | 23.32 | $3.50 | $16.91 |
Lincoln NE | $2.30 | $26.78 | $40.17 | 23.32 | $3.46 | $16.85 |
Janesville WI | $2.30 | $26.78 | $40.17 | 23.32 | $3.46 | $16.85 |
Burlington IA | $2.30 | $26.77 | $40.16 | 23.32 | $3.45 | $16.84 |
Ames IA | $2.29 | $26.73 | $40.10 | 23.32 | $3.41 | $16.78 |
Little Rock-North Little Rock AR | $2.29 | $26.71 | $40.06 | 23.32 | $3.39 | $16.74 |
Lima OH | $2.29 | $26.69 | $40.03 | 23.32 | $3.37 | $16.71 |
Denver CO | $2.29 | $26.68 | $40.02 | 23.32 | $3.36 | $16.70 |
Dodge City KS | $2.29 | $26.67 | $40.01 | 23.32 | $3.35 | $16.69 |
Nacogdoches TX | $2.28 | $26.61 | $39.92 | 23.32 | $3.29 | $16.60 |
Lafayette IN | $2.28 | $26.59 | $39.89 | 23.32 | $3.27 | $16.57 |
Indianapolis IN | $2.28 | $26.57 | $39.85 | 23.32 | $3.25 | $16.53 |
Marietta GA | $2.28 | $26.53 | $39.80 | 23.32 | $3.21 | $16.48 |
Dalton GA | $2.28 | $26.53 | $39.80 | 23.32 | $3.21 | $16.48 |
St. Cloud MN | $2.27 | $26.52 | $39.78 | 23.32 | $3.20 | $16.46 |
Fargo-Moorhead ND-MN | $2.27 | $26.48 | $39.71 | 23.32 | $3.16 | $16.39 |
Cleveland OH | $2.27 | $26.43 | $39.65 | 23.32 | $3.11 | $16.33 |
Richmond IN | $2.27 | $26.41 | $39.61 | 23.32 | $3.09 | $16.29 |
Decatur IL | $2.26 | $26.40 | $39.60 | 23.32 | $3.08 | $16.28 |
Statesboro-Bulloch County GA | $2.26 | $26.37 | $39.56 | 23.32 | $3.05 | $16.24 |
Laramie WY | $2.26 | $26.36 | $39.54 | 23.32 | $3.04 | $16.22 |
Fort Wayne-Allen County IN | $2.26 | $26.36 | $39.53 | 23.32 | $3.04 | $16.21 |
Valdosta GA | $2.26 | $26.35 | $39.52 | 23.32 | $3.03 | $16.20 |
Columbia-Maury County TN | $2.26 | $26.31 | $39.47 | 23.32 | $2.99 | $16.15 |
Thomasville-Lexington NC | $2.25 | $26.26 | $39.39 | 23.32 | $2.94 | $16.07 |
Odessa TX | $2.25 | $26.24 | $39.36 | 23.32 | $2.92 | $16.04 |
Mankato MN | $2.25 | $26.24 | $39.36 | 23.32 | $2.92 | $16.04 |
Cedar Rapids IA | $2.25 | $26.24 | $39.35 | 23.32 | $2.92 | $16.03 |
Dallas TX | $2.25 | $26.22 | $39.34 | 23.32 | $2.90 | $16.02 |
Springfield IL | $2.25 | $26.20 | $39.31 | 23.32 | $2.88 | $15.99 |
Wichita KS | $2.25 | $26.19 | $39.29 | 23.32 | $2.87 | $15.97 |
Charlottesville VA | $2.25 | $26.19 | $39.28 | 23.32 | $2.87 | $15.96 |
Evansville IN | $2.25 | $26.18 | $39.27 | 23.32 | $2.86 | $15.95 |
Mason City IA | $2.25 | $26.17 | $39.26 | 23.32 | $2.85 | $15.94 |
Champaign-Urbana IL | $2.24 | $26.16 | $39.24 | 23.32 | $2.84 | $15.92 |
Pueblo CO | $2.24 | $26.15 | $39.22 | 23.32 | $2.83 | $15.90 |
Indianapolis-Morgan County IN | $2.24 | $26.13 | $39.20 | 23.32 | $2.81 | $15.88 |
Houston TX | $2.24 | $26.10 | $39.14 | 23.32 | $2.78 | $15.82 |
Lexington-Buena Vista-Rockbridge VA | $2.24 | $26.10 | $39.14 | 23.32 | $2.78 | $15.82 |
Hutchinson KS | $2.24 | $26.08 | $39.11 | 23.32 | $2.76 | $15.79 |
Charleston-N Charleston SC | $2.23 | $26.04 | $39.06 | 23.32 | $2.72 | $15.74 |
Hot Springs AR | $2.23 | $26.03 | $39.04 | 23.32 | $2.71 | $15.72 |
Nashville-Murfreesboro TN | $2.23 | $26.02 | $39.03 | 23.32 | $2.70 | $15.71 |
Longview TX | $2.23 | $26.02 | $39.03 | 23.32 | $2.70 | $15.71 |
Tucson AZ | $2.23 | $26.01 | $39.02 | 23.32 | $2.69 | $15.70 |
Danville IL | $2.23 | $25.98 | $38.97 | 23.32 | $2.66 | $15.65 |
Midland TX | $2.23 | $25.95 | $38.93 | 23.32 | $2.63 | $15.61 |
Jackson-Madison County TN | $2.23 | $25.95 | $38.92 | 23.32 | $2.63 | $15.60 |
Abilene TX | $2.22 | $25.94 | $38.90 | 23.32 | $2.62 | $15.58 |
Austin TX | $2.22 | $25.93 | $38.90 | 23.32 | $2.61 | $15.58 |
Alexandria LA | $2.22 | $25.89 | $38.84 | 23.32 | $2.57 | $15.52 |
Savannah GA | $2.22 | $25.87 | $38.80 | 23.32 | $2.55 | $15.48 |
Enid OK | $2.22 | $25.86 | $38.79 | 23.32 | $2.54 | $15.47 |
Raleigh NC | $2.22 | $25.83 | $38.75 | 23.32 | $2.51 | $15.43 |
Albany GA | $2.21 | $25.78 | $38.66 | 23.32 | $2.46 | $15.34 |
Auburn-Opelika AL | $2.21 | $25.77 | $38.65 | 23.32 | $2.45 | $15.33 |
Columbus OH | $2.21 | $25.76 | $38.64 | 23.32 | $2.44 | $15.32 |
Florence AL | $2.21 | $25.76 | $38.64 | 23.32 | $2.44 | $15.32 |
Lake Charles LA | $2.21 | $25.75 | $38.63 | 23.32 | $2.43 | $15.31 |
Wichita Falls TX | $2.21 | $25.74 | $38.61 | 23.32 | $2.42 | $15.29 |
Staunton-Augusta County VA | $2.21 | $25.73 | $38.60 | 23.32 | $2.41 | $15.28 |
Huntsville AL | $2.21 | $25.73 | $38.59 | 23.32 | $2.41 | $15.27 |
Morristown TN | $2.21 | $25.71 | $38.56 | 23.32 | $2.39 | $15.24 |
Thibodaux-Lafourche Parish LA | $2.20 | $25.70 | $38.54 | 23.32 | $2.38 | $15.22 |
Tyler TX | $2.20 | $25.63 | $38.45 | 23.32 | $2.31 | $15.13 |
Beaufort SC | $2.20 | $25.62 | $38.44 | 23.32 | $2.30 | $15.12 |
Jefferson City MO | $2.20 | $25.62 | $38.44 | 23.32 | $2.30 | $15.12 |
Manhattan KS | $2.20 | $25.61 | $38.41 | 23.32 | $2.29 | $15.09 |
Des Moines IA | $2.20 | $25.60 | $38.40 | 23.32 | $2.28 | $15.08 |
Brazoria County TX | $2.20 | $25.60 | $38.40 | 23.32 | $2.28 | $15.08 |
Knoxville TN | $2.20 | $25.59 | $38.39 | 23.32 | $2.27 | $15.07 |
Bowling Green KY | $2.19 | $25.59 | $38.38 | 23.32 | $2.27 | $15.06 |
Salina KS | $2.19 | $25.58 | $38.37 | 23.32 | $2.26 | $15.05 |
Muskogee OK | $2.19 | $25.49 | $38.24 | 23.32 | $2.17 | $14.92 |
Harrisonburg VA | $2.18 | $25.45 | $38.17 | 23.32 | $2.13 | $14.85 |
Cookeville TN | $2.18 | $25.42 | $38.13 | 23.32 | $2.10 | $14.81 |
Seguin TX | $2.18 | $25.38 | $38.06 | 23.32 | $2.06 | $14.74 |
Birmingham AL | $2.18 | $25.36 | $38.04 | 23.32 | $2.04 | $14.72 |
Decatur-Hartselle AL | $2.17 | $25.34 | $38.02 | 23.32 | $2.02 | $14.70 |
New Orleans LA | $2.17 | $25.33 | $37.99 | 23.32 | $2.01 | $14.67 |
Topeka KS | $2.17 | $25.29 | $37.94 | 23.32 | $1.97 | $14.62 |
San Marcos TX | $2.17 | $25.29 | $37.93 | 23.32 | $1.97 | $14.61 |
Hammond LA | $2.16 | $25.24 | $37.85 | 23.32 | $1.92 | $14.53 |
Corpus Christi TX | $2.16 | $25.23 | $37.85 | 23.32 | $1.91 | $14.53 |
Conway AR | $2.16 | $25.23 | $37.84 | 23.32 | $1.91 | $14.52 |
Texarkana TX-AR | $2.16 | $25.22 | $37.82 | 23.32 | $1.90 | $14.50 |
Columbus GA | $2.16 | $25.20 | $37.80 | 23.32 | $1.88 | $14.48 |
Dothan AL | $2.16 | $25.18 | $37.77 | 23.32 | $1.86 | $14.45 |
Myrtle Beach SC | $2.16 | $25.18 | $37.77 | 23.32 | $1.86 | $14.45 |
Kansas City MO-KS | $2.16 | $25.17 | $37.75 | 23.32 | $1.85 | $14.43 |
Houma-Terrebonne Parish LA | $2.16 | $25.16 | $37.75 | 23.32 | $1.84 | $14.43 |
Monroe LA | $2.16 | $25.15 | $37.72 | 23.32 | $1.83 | $14.40 |
Omaha NE | $2.16 | $25.14 | $37.71 | 23.32 | $1.82 | $14.39 |
Conroe TX | $2.16 | $25.13 | $37.69 | 23.32 | $1.81 | $14.37 |
Slidell-St. Tammany Parish LA | $2.15 | $25.05 | $37.57 | 23.32 | $1.73 | $14.25 |
Lafayette LA | $2.15 | $25.04 | $37.56 | 23.32 | $1.72 | $14.24 |
Amarillo TX | $2.15 | $25.02 | $37.53 | 23.32 | $1.70 | $14.21 |
Richmond VA | $2.15 | $25.01 | $37.52 | 23.32 | $1.69 | $14.20 |
Hilton Head Island SC | $2.15 | $25.01 | $37.52 | 23.32 | $1.69 | $14.20 |
Ponca City OK | $2.14 | $25.00 | $37.50 | 23.32 | $1.68 | $14.18 |
Waco TX | $2.14 | $25.00 | $37.49 | 23.32 | $1.68 | $14.17 |
Jonesboro AR | $2.14 | $24.98 | $37.48 | 23.32 | $1.66 | $14.16 |
Danville City VA | $2.14 | $24.98 | $37.46 | 23.32 | $1.66 | $14.14 |
Stillwater OK | $2.14 | $24.96 | $37.43 | 23.32 | $1.64 | $14.11 |
Temple TX | $2.14 | $24.95 | $37.42 | 23.32 | $1.63 | $14.10 |
Fayetteville AR | $2.14 | $24.93 | $37.39 | 23.32 | $1.61 | $14.07 |
Memphis TN | $2.13 | $24.81 | $37.22 | 23.32 | $1.49 | $13.90 |
Lynchburg VA | $2.12 | $24.77 | $37.15 | 23.32 | $1.45 | $13.83 |
Anniston-Calhoun County AL | $2.12 | $24.76 | $37.14 | 23.32 | $1.44 | $13.82 |
Montgomery AL | $2.12 | $24.75 | $37.13 | 23.32 | $1.43 | $13.81 |
Tupelo MS | $2.12 | $24.75 | $37.13 | 23.32 | $1.43 | $13.81 |
Columbia MO | $2.12 | $24.73 | $37.10 | 23.32 | $1.41 | $13.78 |
Harrisburg PA | $2.12 | $24.66 | $36.99 | 23.32 | $1.34 | $13.67 |
Harlingen TX | $2.12 | $24.66 | $36.99 | 23.32 | $1.34 | $13.67 |
Baton Rouge LA | $2.11 | $24.59 | $36.89 | 23.32 | $1.27 | $13.57 |
Oklahoma City OK | $2.11 | $24.57 | $36.86 | 23.32 | $1.25 | $13.54 |
Chattanooga TN | $2.11 | $24.56 | $36.85 | 23.32 | $1.24 | $13.53 |
McAllen TX | $2.10 | $24.53 | $36.80 | 23.32 | $1.21 | $13.48 |
Roanoke VA | $2.10 | $24.51 | $36.77 | 23.32 | $1.19 | $13.45 |
Columbia SC | $2.10 | $24.51 | $36.76 | 23.32 | $1.19 | $13.44 |
Martinsville-Henry County VA | $2.10 | $24.49 | $36.74 | 23.32 | $1.17 | $13.42 |
Round Rock TX | $2.10 | $24.46 | $36.69 | 23.32 | $1.14 | $13.37 |
Shreveport-Bossier City LA | $2.10 | $24.46 | $36.69 | 23.32 | $1.14 | $13.37 |
Colorado Springs CO | $2.10 | $24.45 | $36.68 | 23.32 | $1.13 | $13.36 |
Lubbock TX | $2.10 | $24.45 | $36.68 | 23.32 | $1.13 | $13.36 |
Greenville SC | $2.08 | $24.29 | $36.43 | 23.32 | $0.97 | $13.11 |
Joplin MO | $2.07 | $24.14 | $36.20 | 23.32 | $0.82 | $12.88 |
San Antonio TX | $2.06 | $24.03 | $36.04 | 23.32 | $0.71 | $12.72 |
Cleveland TN | $2.06 | $24.02 | $36.04 | 23.32 | $0.70 | $12.72 |
Springfield MO | $2.06 | $23.97 | $35.96 | 23.32 | $0.65 | $12.64 |
Jackson MS | $2.05 | $23.94 | $35.90 | 23.32 | $0.62 | $12.58 |
Pryor Creek OK | $2.05 | $23.89 | $35.84 | 23.32 | $0.57 | $12.52 |
Lawton OK | $2.04 | $23.76 | $35.64 | 23.32 | $0.44 | $12.32 |
Norman OK | $2.03 | $23.69 | $35.53 | 23.32 | $0.37 | $12.21 |
Tulsa OK | $2.02 | $23.57 | $35.35 | 23.32 | $0.25 | $12.03 |
Edmond OK | $2.02 | $23.54 | $35.31 | 23.32 | $0.22 | $11.99 |
Augusta-Aiken GA-SC | $2.01 | $23.37 | $35.06 | 23.32 | $0.05 | $11.74 |
Hattiesburg MS | $1.99 | $23.19 | $34.78 | 23.32 | ($0.13) | $11.46 |
For more information about when gas cards may make sense, read NerdWallet’s report on credit card fees and rewards.
Sreekar Jasthi is a data analyst at NerdWallet, a personal finance website. Email: sreekar@nerdwallet.com.
No comments:
Post a Comment